Index of /ARCHIVES/plugins/PHPExcel-1.8/Examples
Name Last modified Size Description
Parent Directory -
.gitignore 2018-10-09 12:23 31
01pharSimple.php 2018-10-09 12:23 4.1K
01simple-download-od..> 2018-10-09 12:23 3.2K
01simple-download-pd..> 2018-10-09 12:23 3.5K
01simple-download-xl..> 2018-10-09 12:23 3.2K
01simple-download-xl..> 2018-10-09 12:23 3.2K
01simple.php 2018-10-09 12:23 4.7K
01simple.xls 2025-03-15 06:48 4.5K
01simple.xlsx 2025-03-15 06:48 6.3K
01simplePCLZip.php 2018-10-09 12:23 3.8K
01simplePCLZip.xlsx 2025-03-15 06:48 6.3K
02types-xls.php 2018-10-09 12:23 7.7K
02types-xls.xls 2025-03-15 06:48 5.5K
02types.php 2018-10-09 12:23 8.3K
02types.xlsx 2025-03-15 06:48 7.4K
03formulas.php 2018-10-09 12:23 6.4K
03formulas.xls 2025-03-15 06:48 5.0K
03formulas.xlsx 2025-03-15 06:48 6.3K
04printing.php 2018-10-09 12:23 5.0K
04printing.xls 2025-03-15 06:48 15K
04printing.xlsx 2025-03-15 06:48 16K
05featuredemo.inc.php 2018-10-09 12:23 18K
05featuredemo.php 2018-10-09 12:23 2.9K
05featuredemo.xls 2025-03-15 06:48 24K
05featuredemo.xlsx 2025-03-15 06:48 27K
06largescale-with-ce..> 2018-10-09 12:23 4.9K
06largescale-with-ce..> 2025-03-15 06:49 160K
06largescale-with-ce..> 2018-10-09 12:23 4.9K
06largescale-with-ce..> 2025-03-15 06:49 160K
06largescale-with-ce..> 2018-10-09 12:23 4.8K
06largescale-with-ce..> 2025-03-15 06:49 160K
06largescale-xls.php 2018-10-09 12:23 4.7K
06largescale-xls.xls 2025-03-15 06:49 803K
06largescale.php 2018-10-09 12:23 4.7K
06largescale.xlsx 2025-03-15 06:49 160K
07reader.php 2018-10-09 12:23 2.7K
07reader.xlsx 2025-03-15 06:49 27K
07readerPCLZip.php 2018-10-09 12:23 2.9K
07readerPCLZip.xlsx 2025-03-15 06:49 27K
08conditionalformatt..> 2018-10-09 12:23 8.2K
08conditionalformatt..> 2025-03-15 06:49 5.5K
08conditionalformatt..> 2025-03-15 06:49 6.8K
08conditionalformatt..> 2018-10-09 12:23 5.2K
08conditionalformatt..> 2025-03-15 06:49 4.5K
08conditionalformatt..> 2025-03-15 06:49 6.4K
09pagebreaks.php 2018-10-09 12:23 5.0K
09pagebreaks.xls 2025-03-15 06:49 13K
09pagebreaks.xlsx 2025-03-15 06:49 7.9K
10autofilter-selecti..> 2018-10-09 12:23 8.3K
10autofilter-selecti..> 2025-03-15 06:49 1.0M
10autofilter-selecti..> 2025-03-15 06:49 230K
10autofilter-selecti..> 2018-10-09 12:23 8.1K
10autofilter-selecti..> 2025-03-15 06:49 1.0M
10autofilter-selecti..> 2025-03-15 06:49 230K
10autofilter-selecti..> 2018-10-09 12:23 7.4K
10autofilter.php 2018-10-09 12:23 7.5K
10autofilter.xls 2025-03-15 06:49 10K
10autofilter.xlsx 2025-03-15 06:49 7.3K
11documentsecurity-x..> 2018-10-09 12:23 4.1K
11documentsecurity-x..> 2025-03-15 06:49 4.0K
11documentsecurity.php 2018-10-09 12:23 4.1K
11documentsecurity.xlsx 2025-03-15 06:49 6.2K
12cellProtection.php 2018-10-09 12:23 3.7K
12cellProtection.xlsx 2025-03-15 06:49 6.2K
13calculation.php 2018-10-09 12:23 11K
13calculation.xlsx 2025-03-15 06:49 7.3K
13calculationCyclicF..> 2018-10-09 12:23 3.8K
13calculationCyclicF..> 2025-03-15 06:49 6.1K
14excel5.php 2018-10-09 12:23 2.3K
14excel5.xls 2025-03-15 06:49 23K
15datavalidation-xls..> 2018-10-09 12:23 6.3K
15datavalidation-xls..> 2025-03-15 06:49 5.5K
15datavalidation.php 2018-10-09 12:23 6.4K
15datavalidation.xlsx 2025-03-15 06:49 6.6K
16csv.csv 2025-03-15 06:49 754
16csv.php 2018-10-09 12:23 4.4K
16csv.xlsx 2025-03-15 06:49 6.5K
16csv_excel.csv 2025-03-15 06:49 776
17html.htm 2025-03-15 06:49 22K
17html.php 2018-10-09 12:23 2.4K
18extendedcalculatio..> 2018-10-09 12:23 4.3K
19namedrange.php 2018-10-09 12:23 5.2K
19namedrange.xlsx 2025-03-15 06:49 7.4K
20readexcel5.php 2018-10-09 12:23 2.8K
20readexcel5.xlsx 2025-03-15 06:49 23K
21pdf.php 2018-10-09 12:23 3.3K
22heavilyformatted.php 2018-10-09 12:23 4.2K
22heavilyformatted.xls 2025-03-15 06:49 26K
22heavilyformatted.xlsx 2025-03-15 06:49 10K
23sharedstyles.php 2018-10-09 12:23 4.5K
23sharedstyles.xls 2025-03-15 06:49 26K
23sharedstyles.xlsx 2025-03-15 06:49 10K
24readfilter.php 2018-10-09 12:23 2.5K
24readfilter.xlsx 2025-03-15 08:57 6.7K
25inmemoryimage.html 2025-03-15 06:50 2.7K
25inmemoryimage.php 2018-10-09 12:23 3.6K
25inmemoryimage.xlsx 2025-03-15 06:50 8.6K
26utf8-bom.csv 2025-03-15 06:50 596
26utf8.csv 2025-03-15 06:50 593
26utf8.htm 2025-03-15 06:50 5.6K
26utf8.php 2018-10-09 12:23 4.8K
26utf8.xls 2025-03-15 06:50 6.0K
26utf8.xlsx 2025-03-15 06:50 6.9K
27imagesexcel5.php 2018-10-09 12:23 2.4K
27imagesexcel5.xls 2025-03-15 06:50 193K
27imagesexcel5.xlsx 2025-03-15 06:50 195K
28iterator.php 2018-10-09 12:23 2.8K
29advancedvaluebinde..> 2018-10-09 12:23 7.5K
29advancedvaluebinde..> 2025-03-15 06:50 7.0K
29advancedvaluebinde..> 2025-03-15 06:50 6.9K
30template.php 2018-10-09 12:23 3.1K
30template.xls 2025-03-15 06:50 21K
31docproperties_writ..> 2018-10-09 12:23 4.8K
31docproperties_writ..> 2025-03-15 06:50 4.0K
31docproperties_writ..> 2018-10-09 12:23 4.9K
31docproperties_writ..> 2025-03-15 06:50 6.6K
32chartreadwrite.php 2018-10-09 12:23 4.3K
32readwriteAreaChart..> 2025-03-15 06:50 8.9K
32readwriteAreaChart..> 2025-03-15 06:50 9.0K
32readwriteAreaChart..> 2025-03-15 06:50 9.1K
32readwriteAreaChart..> 2025-03-15 06:50 9.1K
32readwriteAreaPerce..> 2025-03-15 06:50 9.0K
32readwriteAreaPerce..> 2025-03-15 06:50 9.1K
32readwriteAreaPerce..> 2025-03-15 06:50 9.1K
32readwriteAreaStack..> 2025-03-15 06:50 9.0K
32readwriteAreaStack..> 2025-03-15 06:50 9.1K
32readwriteAreaStack..> 2025-03-15 06:50 9.1K
32readwriteBarChart1..> 2025-03-15 06:50 8.9K
32readwriteBarChart2..> 2025-03-15 06:50 9.0K
32readwriteBarChart3..> 2025-03-15 06:50 9.2K
32readwriteBarChart3..> 2025-03-15 06:50 9.2K
32readwriteBarPercen..> 2025-03-15 06:50 9.0K
32readwriteBarPercen..> 2025-03-15 06:50 9.2K
32readwriteBarPercen..> 2025-03-15 06:50 9.2K
32readwriteBarStacke..> 2025-03-15 06:50 9.0K
32readwriteBarStacke..> 2025-03-15 06:50 9.2K
32readwriteBarStacke..> 2025-03-15 06:50 9.2K
32readwriteBubbleCha..> 2025-03-15 06:50 25K
32readwriteBubbleCha..> 2025-03-15 06:50 25K
32readwriteChartWith..> 2025-03-15 06:50 38K
32readwriteColumnCha..> 2025-03-15 06:50 8.9K
32readwriteColumnCha..> 2025-03-15 06:50 9.0K
32readwriteColumnCha..> 2025-03-15 06:50 9.2K
32readwriteColumnCha..> 2025-03-15 06:50 9.2K
32readwriteColumnCha..> 2025-03-15 06:50 25K
32readwriteColumnPer..> 2025-03-15 06:50 9.0K
32readwriteColumnPer..> 2025-03-15 06:50 9.2K
32readwriteColumnPer..> 2025-03-15 06:50 9.2K
32readwriteColumnSta..> 2025-03-15 06:50 9.0K
32readwriteColumnSta..> 2025-03-15 06:50 9.2K
32readwriteColumnSta..> 2025-03-15 06:50 9.2K
32readwriteDonutChar..> 2025-03-15 06:50 8.4K
32readwriteDonutChar..> 2025-03-15 06:50 8.5K
32readwriteDonutChar..> 2025-03-15 06:50 8.5K
32readwriteDonutChar..> 2025-03-15 06:50 8.6K
32readwriteDonutChar..> 2025-03-15 06:50 25K
32readwriteDonutChar..> 2025-03-15 06:50 25K
32readwriteLineChart..> 2025-03-15 06:50 8.9K
32readwriteLineChart..> 2025-03-15 06:50 9.0K
32readwriteLineChart..> 2025-03-15 06:50 9.1K
32readwriteLineChart..> 2025-03-15 06:50 9.1K
32readwriteLineChart..> 2025-03-15 06:50 9.2K
32readwriteLinePerce..> 2025-03-15 06:50 9.0K
32readwriteLinePerce..> 2025-03-15 06:50 9.2K
32readwriteLineStack..> 2025-03-15 06:50 9.0K
32readwriteLineStack..> 2025-03-15 06:50 9.1K
32readwritePieChart1..> 2025-03-15 06:50 8.4K
32readwritePieChart2..> 2025-03-15 06:50 8.5K
32readwritePieChart3..> 2025-03-15 06:50 8.5K
32readwritePieChart3..> 2025-03-15 06:50 8.5K
32readwritePieChart4..> 2025-03-15 06:50 8.6K
32readwritePieChartE..> 2025-03-15 06:50 25K
32readwritePieChartE..> 2025-03-15 06:50 25K
32readwriteRadarChar..> 2025-03-15 06:50 25K
32readwriteRadarChar..> 2025-03-15 06:50 25K
32readwriteRadarChar..> 2025-03-15 06:50 25K
32readwriteScatterCh..> 2025-03-15 06:50 25K
32readwriteScatterCh..> 2025-03-15 06:50 25K
32readwriteScatterCh..> 2025-03-15 06:50 25K
32readwriteScatterCh..> 2025-03-15 06:50 25K
32readwriteScatterCh..> 2025-03-15 06:50 25K
32readwriteStockChar..> 2025-03-15 06:50 25K
32readwriteStockChar..> 2025-03-15 06:50 25K
32readwriteStockChar..> 2025-03-15 06:50 25K
32readwriteStockChar..> 2025-03-15 06:50 25K
32readwriteSurfaceCh..> 2025-03-15 06:50 25K
32readwriteSurfaceCh..> 2025-03-15 06:50 25K
32readwriteSurfaceCh..> 2025-03-15 06:50 25K
32readwriteSurfaceCh..> 2025-03-15 06:50 25K
33chartcreate-area.php 2018-10-09 12:23 4.5K
33chartcreate-area.xlsx 2025-03-15 06:50 8.3K
33chartcreate-bar-st..> 2018-10-09 12:23 4.7K
33chartcreate-bar-st..> 2025-03-15 06:50 8.4K
33chartcreate-bar.php 2018-10-09 12:23 4.7K
33chartcreate-bar.xlsx 2025-03-15 07:40 8.4K
33chartcreate-column..> 2018-10-09 12:23 5.2K
33chartcreate-column..> 2025-03-15 06:50 8.6K
33chartcreate-column..> 2018-10-09 12:23 4.7K
33chartcreate-column..> 2025-03-15 06:50 8.4K
33chartcreate-compos..> 2018-10-09 12:23 6.3K
33chartcreate-compos..> 2025-03-15 06:50 8.7K
33chartcreate-line.php 2018-10-09 12:23 4.5K
33chartcreate-line.xlsx 2025-03-15 06:50 8.3K
33chartcreate-multip..> 2018-10-09 12:23 7.0K
33chartcreate-multip..> 2025-03-15 06:50 9.7K
33chartcreate-pie.php 2018-10-09 12:23 6.4K
33chartcreate-pie.xlsx 2025-03-15 06:50 9.0K
33chartcreate-radar.php 2018-10-09 12:23 4.9K
33chartcreate-radar...> 2025-03-15 06:50 8.5K
33chartcreate-scatte..> 2018-10-09 12:23 4.6K
33chartcreate-scatte..> 2025-03-15 06:50 8.3K
33chartcreate-stock.php 2018-10-09 12:23 5.1K
33chartcreate-stock...> 2025-03-15 06:50 8.5K
34chartupdate.php 2018-10-09 12:23 2.6K
34chartupdate.xlsx 2025-03-15 06:50 8.4K
35chartrender.php 2018-10-09 12:23 4.1K
36chartreadwriteHTML..> 2018-10-09 12:23 4.9K
36chartreadwritePDF.php 2018-10-09 12:23 5.6K
37page_layout_view.php 2018-10-09 12:23 3.2K
37page_layout_view.xls 2025-03-15 06:50 4.0K
37page_layout_view.xlsx 2025-03-15 06:50 6.1K
38cloneWorksheet.php 2018-10-09 12:23 4.1K
38cloneWorksheet.xlsx 2025-03-15 06:50 7.4K
39dropdown.php 2018-10-09 12:23 5.8K
39dropdown.xlsx 2025-03-15 06:50 8.9K
40duplicateStyle.php 2018-10-09 12:23 1.7K
40duplicateStyle.xlsx 2025-03-15 06:50 26K
41password.php 2018-10-09 12:23 3.1K
41password.xls 2025-03-15 06:50 24K
41password.xlsx 2025-03-15 06:50 27K
42richText.php 2018-10-09 12:23 5.4K
42richText.xls 2025-03-15 06:50 5.5K
42richText.xlsx 2025-03-15 06:50 7.1K
43mergeWorkbooks.php 2018-10-09 12:23 3.4K
43mergeWorkbooks.xlsx 2025-03-15 06:50 9.4K
44worksheetInfo.php 2018-10-09 12:23 1.9K
Excel2003XMLReader.php 2018-10-09 12:23 2.2K
Excel2003XMLReader.xls 2025-03-15 07:21 15K
Excel2003XMLTest.xml 2018-10-09 12:23 937K
GnumericReader.php 2018-10-09 12:23 2.2K
GnumericReader.xlsx 2025-03-15 06:51 14K
GnumericTest.gnumeric 2018-10-09 12:23 7.6K
OOCalcReader.php 2018-10-09 12:23 2.2K
OOCalcReader.xlsx 2025-03-15 06:51 12K
OOCalcReaderPCLZip.php 2018-10-09 12:23 2.3K
OOCalcReaderPCLZip.xlsx 2025-03-15 06:51 12K
OOCalcTest.ods 2018-10-09 12:23 18K
Quadratic.php 2018-10-09 12:23 2.2K
Quadratic.xlsx 2018-10-09 12:23 8.7K
Quadratic2.php 2018-10-09 12:23 2.3K
SylkReader.php 2018-10-09 12:23 1.8K
SylkReader.xlsx 2025-03-15 06:51 6.8K
SylkTest.slk 2018-10-09 12:23 2.3K
XMLReader.php 2018-10-09 12:23 2.2K
XMLReader.xlsx 2025-03-15 06:51 9.1K
XMLTest.xml 2018-10-09 12:23 20K
data/ 2018-10-09 12:23 -
images/ 2018-10-09 12:23 -
runall.php 2018-10-09 12:23 3.7K
templates/ 2018-10-09 12:23 -